
Clasament Anglia - League Two
Alege clasamentul:
| |||||||||||||||||||||||
Clasament Anglia - League Two 2011-2012 | |||||||||||||||||||||||
| Loc | Echipa | Clasamente Acasa | Clasamente Deplasare | Clasamente Total | Puncte | ||||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | |||||||||
| 1 | Cheltenham | 14 | 9 | 2 | 3 | 19:8 | 13 | 8 | 2 | 3 | 23:16 | 27 | 17 | 4 | 6 | 42:24 | 55 | ||||||
| 2 | Swindon | 12 | 9 | 2 | 1 | 26:7 | 15 | 7 | 2 | 6 | 19:14 | 27 | 16 | 4 | 7 | 45:21 | 52 | ||||||
| 3 | Crawley | 13 | 10 | 1 | 2 | 29:11 | 13 | 5 | 6 | 2 | 19:19 | 26 | 15 | 7 | 4 | 48:30 | 52 | ||||||
| 4 | Southend | 14 | 7 | 4 | 3 | 22:13 | 13 | 9 | 0 | 4 | 30:19 | 27 | 16 | 4 | 7 | 52:32 | 52 | ||||||
| 5 | Shrewsbury | 13 | 10 | 3 | 0 | 22:7 | 14 | 5 | 3 | 6 | 19:18 | 27 | 15 | 6 | 6 | 41:25 | 51 | ||||||
| 6 | Torquay | 15 | 8 | 5 | 2 | 27:17 | 13 | 6 | 3 | 4 | 15:15 | 28 | 14 | 8 | 6 | 42:32 | 50 | ||||||
| 7 | Accrington | 14 | 8 | 1 | 5 | 24:19 | 14 | 3 | 9 | 2 | 14:13 | 28 | 11 | 10 | 7 | 38:32 | 43 | ||||||
| 8 | Oxford Utd | 13 | 5 | 6 | 2 | 23:14 | 15 | 6 | 4 | 5 | 16:14 | 28 | 11 | 10 | 7 | 39:28 | 43 | ||||||
| 9 | Burton | 14 | 6 | 5 | 3 | 17:16 | 14 | 5 | 4 | 5 | 24:26 | 28 | 11 | 9 | 8 | 41:42 | 42 | ||||||
| 10 | Gillingham | 12 | 7 | 3 | 2 | 22:12 | 15 | 5 | 2 | 8 | 25:27 | 27 | 12 | 5 | 10 | 47:39 | 41 | ||||||
| 11 | Port Vale | 14 | 6 | 2 | 6 | 25:21 | 14 | 6 | 3 | 5 | 20:18 | 28 | 12 | 5 | 11 | 45:39 | 41 | ||||||
| 12 | Crewe | 13 | 5 | 2 | 6 | 19:19 | 15 | 7 | 1 | 7 | 18:21 | 28 | 12 | 3 | 13 | 37:40 | 39 | ||||||
| 13 | Rotherham | 13 | 6 | 2 | 5 | 18:14 | 14 | 4 | 5 | 5 | 26:28 | 27 | 10 | 7 | 10 | 44:42 | 37 | ||||||
| 14 | Morecambe | 14 | 3 | 4 | 7 | 23:21 | 13 | 6 | 5 | 2 | 20:13 | 27 | 9 | 9 | 9 | 43:34 | 36 | ||||||
| 15 | Wimbledon | 15 | 4 | 3 | 8 | 22:32 | 13 | 6 | 2 | 5 | 17:21 | 28 | 10 | 5 | 13 | 39:53 | 35 | ||||||
| 16 | Bristol Rovers | 15 | 5 | 3 | 7 | 19:24 | 13 | 4 | 3 | 6 | 17:25 | 28 | 9 | 6 | 13 | 36:49 | 33 | ||||||
| 17 | Barnet | 13 | 5 | 3 | 5 | 19:22 | 14 | 4 | 2 | 8 | 16:24 | 27 | 9 | 5 | 13 | 35:46 | 32 | ||||||
| 18 | Aldershot | 13 | 4 | 3 | 6 | 10:12 | 14 | 5 | 1 | 8 | 16:23 | 27 | 9 | 4 | 14 | 26:35 | 31 | ||||||
| 19 | Macclesfield | 15 | 5 | 6 | 4 | 17:13 | 13 | 3 | 0 | 10 | 9:21 | 28 | 8 | 6 | 14 | 26:34 | 30 | ||||||
| 20 | Bradford | 14 | 5 | 4 | 5 | 23:19 | 13 | 1 | 5 | 7 | 9:19 | 27 | 6 | 9 | 12 | 32:38 | 27 | ||||||
| 21 | Hereford | 15 | 3 | 2 | 10 | 13:30 | 13 | 3 | 6 | 4 | 14:15 | 28 | 6 | 8 | 14 | 27:45 | 26 | ||||||
| 22 | Dag Red | 15 | 5 | 1 | 9 | 20:26 | 13 | 2 | 2 | 9 | 9:23 | 28 | 7 | 3 | 18 | 29:49 | 24 | ||||||
| 23 | Plymouth | 13 | 3 | 4 | 6 | 15:19 | 15 | 2 | 3 | 10 | 14:31 | 28 | 5 | 7 | 16 | 29:50 | 22 | ||||||
| 24 | Northampton | 14 | 1 | 4 | 9 | 15:31 | 14 | 4 | 2 | 8 | 18:26 | 28 | 5 | 6 | 17 | 33:57 | 21 | ||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Clasamente Anglia - League Two 2009-2010 | |||||||||||||||||||||||
| Loc | Echipa | Clasamente Acasa | Clasamente Deplasare | Clasamente Total | Puncte | ||||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | |||||||||
| 1 | Notts County | 23 | 16 | 6 | 1 | 58:14 | 23 | 11 | 6 | 6 | 38:17 | 46 | 27 | 12 | 7 | 96:31 | 93 | ||||||
| 2 | Bournemouth | 23 | 16 | 3 | 4 | 33:16 | 23 | 9 | 5 | 9 | 28:28 | 46 | 25 | 8 | 13 | 61:44 | 83 | ||||||
| 3 | Rochdale | 23 | 14 | 3 | 6 | 45:20 | 23 | 11 | 4 | 8 | 37:28 | 46 | 25 | 7 | 14 | 82:48 | 82 | ||||||
| 4 | Morecambe | 23 | 14 | 6 | 3 | 44:24 | 23 | 6 | 7 | 10 | 29:40 | 46 | 20 | 13 | 13 | 73:64 | 73 | ||||||
| 5 | Rotherham | 23 | 10 | 9 | 4 | 29:18 | 23 | 11 | 1 | 11 | 26:34 | 46 | 21 | 10 | 15 | 55:52 | 73 | ||||||
| 6 | Dag Red | 23 | 15 | 2 | 6 | 46:27 | 23 | 5 | 10 | 8 | 23:31 | 46 | 20 | 12 | 14 | 69:58 | 72 | ||||||
| 7 | Aldershot | 23 | 12 | 7 | 4 | 43:24 | 23 | 8 | 5 | 10 | 26:32 | 46 | 20 | 12 | 14 | 69:56 | 72 | ||||||
| 8 | Chesterfield | 23 | 14 | 3 | 6 | 38:27 | 23 | 7 | 4 | 12 | 23:35 | 46 | 21 | 7 | 18 | 61:62 | 70 | ||||||
| 9 | Bury | 23 | 11 | 6 | 6 | 29:23 | 23 | 8 | 6 | 9 | 25:36 | 46 | 19 | 12 | 15 | 54:59 | 69 | ||||||
| 10 | Port Vale | 23 | 8 | 8 | 7 | 32:25 | 23 | 9 | 9 | 5 | 29:25 | 46 | 17 | 17 | 12 | 61:50 | 68 | ||||||
| 11 | Northampton | 23 | 9 | 9 | 5 | 29:21 | 23 | 9 | 4 | 10 | 33:32 | 46 | 18 | 13 | 15 | 62:53 | 67 | ||||||
| 12 | Shrewsbury | 23 | 10 | 6 | 7 | 30:20 | 23 | 7 | 6 | 10 | 25:34 | 46 | 17 | 12 | 17 | 55:54 | 63 | ||||||
| 13 | Burton Albion | 23 | 9 | 5 | 9 | 38:34 | 23 | 8 | 6 | 9 | 33:37 | 46 | 17 | 11 | 18 | 71:71 | 62 | ||||||
| 14 | Bradford | 23 | 8 | 8 | 7 | 28:27 | 23 | 8 | 6 | 9 | 31:35 | 46 | 16 | 14 | 16 | 59:62 | 62 | ||||||
| 15 | Accrington | 23 | 11 | 1 | 11 | 38:39 | 23 | 7 | 6 | 10 | 24:35 | 46 | 18 | 7 | 21 | 62:74 | 61 | ||||||
| 16 | Hereford | 23 | 12 | 4 | 7 | 32:25 | 23 | 5 | 4 | 14 | 22:40 | 46 | 17 | 8 | 21 | 54:65 | 59 | ||||||
| 17 | Torquay | 23 | 9 | 6 | 8 | 34:24 | 23 | 5 | 9 | 9 | 30:31 | 46 | 14 | 15 | 17 | 64:55 | 57 | ||||||
| 18 | Crewe | 23 | 7 | 4 | 12 | 35:36 | 23 | 8 | 6 | 9 | 33:37 | 46 | 15 | 10 | 21 | 68:73 | 55 | ||||||
| 19 | Macclesfield | 23 | 7 | 8 | 8 | 27:28 | 23 | 5 | 10 | 8 | 22:30 | 46 | 12 | 18 | 16 | 49:58 | 54 | ||||||
| 20 | Lincoln City | 23 | 9 | 7 | 7 | 25:26 | 23 | 4 | 4 | 15 | 17:39 | 46 | 13 | 11 | 22 | 42:65 | 50 | ||||||
| 21 | Cheltenham | 23 | 5 | 8 | 10 | 34:38 | 23 | 5 | 10 | 8 | 20:33 | 46 | 10 | 18 | 18 | 54:71 | 48 | ||||||
| 22 | Barnet | 23 | 8 | 10 | 5 | 30:18 | 23 | 4 | 2 | 17 | 17:45 | 46 | 12 | 12 | 22 | 47:63 | 48 | ||||||
| 23 | Grimsby | 23 | 4 | 9 | 10 | 25:36 | 23 | 5 | 8 | 10 | 20:35 | 46 | 9 | 17 | 20 | 45:71 | 44 | ||||||
| 24 | Darlington | 23 | 3 | 3 | 17 | 14:40 | 23 | 5 | 3 | 15 | 19:47 | 46 | 8 | 6 | 32 | 33:87 | 30 | ||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Clasamente Anglia - League Two 2008-2009 | |||||||||||||||||||||||
| Loc | Echipa | Clasamente Acasa | Clasamente Deplasare | Clasamente Total | Puncte | ||||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | |||||||||
| 1 | Brentford | 23 | 13 | 8 | 2 | 39:15 | 23 | 10 | 8 | 5 | 26:21 | 46 | 23 | 16 | 7 | 65:36 | 85 | ||||||
| 2 | Exeter | 23 | 13 | 5 | 5 | 36:25 | 23 | 9 | 8 | 6 | 29:25 | 46 | 22 | 13 | 11 | 65:50 | 79 | ||||||
| 3 | Wycombe | 23 | 11 | 9 | 3 | 32:16 | 23 | 9 | 9 | 5 | 22:17 | 46 | 20 | 18 | 8 | 54:33 | 78 | ||||||
| 4 | Bury | 23 | 14 | 4 | 5 | 36:19 | 23 | 7 | 11 | 5 | 27:24 | 46 | 21 | 15 | 10 | 63:43 | 78 | ||||||
| 5 | Gillingham | 23 | 12 | 7 | 4 | 38:21 | 23 | 9 | 5 | 9 | 20:34 | 46 | 21 | 12 | 13 | 58:55 | 75 | ||||||
| 6 | Rochdale | 23 | 11 | 6 | 6 | 40:24 | 23 | 8 | 7 | 8 | 30:35 | 46 | 19 | 13 | 14 | 70:59 | 70 | ||||||
| 7 | Shrewsbury | 23 | 14 | 6 | 3 | 41:16 | 23 | 3 | 12 | 8 | 20:28 | 46 | 17 | 18 | 11 | 61:44 | 69 | ||||||
| 8 | Dag Red | 23 | 12 | 3 | 8 | 44:24 | 23 | 7 | 8 | 8 | 33:29 | 46 | 19 | 11 | 16 | 77:53 | 68 | ||||||
| 9 | Bradford | 23 | 11 | 10 | 2 | 39:18 | 23 | 7 | 3 | 13 | 27:37 | 46 | 18 | 13 | 15 | 66:55 | 67 | ||||||
| 10 | Morecambe | 23 | 9 | 9 | 5 | 29:24 | 23 | 6 | 9 | 8 | 24:32 | 46 | 15 | 18 | 13 | 53:56 | 63 | ||||||
| 11 | Chesterfield | 23 | 8 | 8 | 7 | 32:28 | 23 | 8 | 7 | 8 | 30:29 | 46 | 16 | 15 | 15 | 62:57 | 63 | ||||||
| 12 | Darlington | 23 | 11 | 6 | 6 | 36:23 | 23 | 9 | 6 | 8 | 25:21 | 46 | 20 | 12 | 14 | 61:44 | 62 | ||||||
| 13 | Lincoln City | 23 | 6 | 11 | 6 | 26:22 | 23 | 8 | 6 | 9 | 27:30 | 46 | 14 | 17 | 15 | 53:52 | 59 | ||||||
| 14 | Rotherham | 23 | 11 | 6 | 6 | 32:21 | 23 | 10 | 6 | 7 | 28:25 | 46 | 21 | 12 | 13 | 60:46 | 58 | ||||||
| 15 | Aldershot | 23 | 9 | 10 | 4 | 36:31 | 23 | 5 | 2 | 16 | 23:49 | 46 | 14 | 12 | 20 | 59:80 | 54 | ||||||
| 16 | Accrington | 23 | 9 | 5 | 9 | 25:24 | 23 | 4 | 6 | 13 | 17:35 | 46 | 13 | 11 | 22 | 42:59 | 50 | ||||||
| 17 | Barnet | 23 | 7 | 7 | 9 | 30:35 | 23 | 4 | 8 | 11 | 26:39 | 46 | 11 | 15 | 20 | 56:74 | 48 | ||||||
| 18 | Port Vale | 23 | 6 | 6 | 11 | 23:33 | 23 | 7 | 3 | 13 | 21:33 | 46 | 13 | 9 | 24 | 44:66 | 48 | ||||||
| 19 | Macclesfield | 23 | 7 | 4 | 12 | 23:37 | 23 | 6 | 4 | 13 | 22:40 | 46 | 13 | 8 | 25 | 45:77 | 47 | ||||||
| 20 | Notts County | 23 | 6 | 6 | 11 | 22:31 | 23 | 5 | 8 | 10 | 27:38 | 46 | 11 | 14 | 21 | 49:69 | 47 | ||||||
| 21 | Bournemouth | 23 | 11 | 6 | 6 | 28:15 | 23 | 6 | 6 | 11 | 31:36 | 46 | 17 | 12 | 17 | 59:51 | 46 | ||||||
| 22 | Grimsby | 23 | 6 | 7 | 10 | 31:28 | 23 | 3 | 7 | 13 | 20:41 | 46 | 9 | 14 | 23 | 51:69 | 41 | ||||||
| 23 | Chester | 23 | 4 | 7 | 12 | 24:34 | 23 | 4 | 6 | 13 | 19:47 | 46 | 8 | 13 | 25 | 43:81 | 37 | ||||||
| 24 | Luton | 23 | 7 | 8 | 8 | 34:34 | 23 | 6 | 9 | 8 | 24:31 | 46 | 13 | 17 | 16 | 58:65 | 26 | ||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Clasamente Anglia - League Two pentru sezonul 2007 - 2008 | |||||||||||||||||||||||
| Loc | Echipa | Clasamente Acasa | Clasamente Deplasare | Clasamente Total | Puncte | ||||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | |||||||||
| 1 | MK Dons | 23 | 11 | 7 | 5 | 39:17 | 23 | 18 | 3 | 2 | 43:20 | 46 | 29 | 10 | 7 | 82:37 | 97 | ||||||
| 2 | Peterborough United | 23 | 14 | 4 | 5 | 46:20 | 23 | 14 | 4 | 5 | 38:23 | 46 | 28 | 8 | 10 | 84:43 | 92 | ||||||
| 3 | Hereford | 23 | 11 | 6 | 6 | 34:19 | 23 | 15 | 4 | 4 | 38:22 | 46 | 26 | 10 | 10 | 72:41 | 88 | ||||||
| 4 | Stockport | 23 | 11 | 5 | 7 | 40:30 | 23 | 13 | 5 | 5 | 32:24 | 46 | 24 | 10 | 12 | 72:54 | 82 | ||||||
| 5 | Rochdale | 23 | 11 | 4 | 8 | 37:28 | 23 | 12 | 7 | 4 | 40:26 | 46 | 23 | 11 | 12 | 77:54 | 80 | ||||||
| 6 | Darlington | 23 | 11 | 7 | 5 | 36:22 | 23 | 11 | 5 | 7 | 31:18 | 46 | 22 | 12 | 12 | 67:40 | 78 | ||||||
| 7 | Wycombe | 23 | 13 | 6 | 4 | 29:15 | 23 | 9 | 6 | 8 | 27:27 | 46 | 22 | 12 | 12 | 56:42 | 78 | ||||||
| 8 | Chesterfield | 23 | 9 | 8 | 6 | 42:29 | 23 | 10 | 4 | 9 | 34:27 | 46 | 19 | 12 | 15 | 76:56 | 69 | ||||||
| 9 | Rotherham | 23 | 12 | 4 | 7 | 37:29 | 23 | 9 | 7 | 7 | 25:29 | 46 | 21 | 11 | 14 | 62:58 | 64 | ||||||
| 10 | Bradford | 23 | 10 | 4 | 9 | 30:30 | 23 | 7 | 7 | 9 | 33:31 | 46 | 17 | 11 | 18 | 63:61 | 62 | ||||||
| 11 | Morecambe | 23 | 9 | 6 | 8 | 33:32 | 23 | 7 | 6 | 10 | 26:31 | 46 | 16 | 12 | 18 | 59:63 | 60 | ||||||
| 12 | Barnet | 23 | 10 | 6 | 7 | 37:30 | 23 | 6 | 6 | 11 | 19:33 | 46 | 16 | 12 | 18 | 56:63 | 60 | ||||||
| 13 | Bury | 23 | 8 | 6 | 9 | 30:30 | 23 | 8 | 5 | 10 | 28:31 | 46 | 16 | 11 | 19 | 58:61 | 59 | ||||||
| 14 | Brentford | 23 | 7 | 5 | 11 | 25:35 | 23 | 10 | 3 | 10 | 27:35 | 46 | 17 | 8 | 21 | 52:70 | 59 | ||||||
| 15 | Lincoln City | 23 | 9 | 3 | 11 | 33:38 | 23 | 9 | 1 | 13 | 28:39 | 46 | 18 | 4 | 24 | 61:77 | 58 | ||||||
| 16 | Grimsby | 23 | 7 | 5 | 11 | 26:34 | 23 | 8 | 5 | 10 | 29:32 | 46 | 15 | 10 | 21 | 55:66 | 55 | ||||||
| 17 | Accrington | 23 | 7 | 1 | 15 | 20:39 | 23 | 9 | 2 | 12 | 29:44 | 46 | 16 | 3 | 27 | 49:83 | 51 | ||||||
| 18 | Shrewsbury | 23 | 9 | 6 | 8 | 31:22 | 23 | 3 | 8 | 12 | 25:43 | 46 | 12 | 14 | 20 | 56:65 | 50 | ||||||
| 19 | Macclesfield | 23 | 6 | 8 | 9 | 27:31 | 23 | 5 | 9 | 9 | 20:33 | 46 | 11 | 17 | 18 | 47:64 | 50 | ||||||
| 20 | Dag Red | 23 | 6 | 7 | 10 | 27:32 | 23 | 7 | 3 | 13 | 22:38 | 46 | 13 | 10 | 23 | 49:70 | 49 | ||||||
| 21 | Notts County | 23 | 8 | 5 | 10 | 19:23 | 23 | 2 | 13 | 8 | 18:30 | 46 | 10 | 18 | 18 | 37:53 | 48 | ||||||
| 22 | Chester | 23 | 5 | 5 | 13 | 21:30 | 23 | 7 | 6 | 10 | 30:38 | 46 | 12 | 11 | 23 | 51:68 | 47 | ||||||
| 23 | Mansfield | 23 | 6 | 3 | 14 | 30:39 | 23 | 5 | 6 | 12 | 18:29 | 46 | 11 | 9 | 26 | 48:68 | 42 | ||||||
| 24 | Wrexham | 23 | 6 | 7 | 10 | 16:28 | 23 | 4 | 3 | 16 | 22:42 | 46 | 10 | 10 | 26 | 38:70 | 40 | ||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Clasamente Anglia - League Two pentru sezonul 2006/2007 | |||||||||||||||||||||||
| Loc | Echipa | Acasa | Deplasare | Total | Puncte | ||||||||||||||||||
| M | W | D | L | G | M | W | D | L | G | M | W | D | L | G | |||||||||
| 1 | Walsall | 23 | 16 | 4 | 3 | 39:13 | 23 | 9 | 10 | 4 | 27:21 | 46 | 25 | 14 | 7 | 66:34 | 89 | ||||||
| 2 | Hartlepool | 23 | 14 | 5 | 4 | 34:17 | 23 | 12 | 5 | 6 | 31:23 | 46 | 26 | 10 | 10 | 65:40 | 88 | ||||||
| 3 | Swindon | 23 | 15 | 4 | 4 | 34:17 | 23 | 10 | 6 | 7 | 24:21 | 46 | 25 | 10 | 11 | 58:38 | 85 | ||||||
| 4 | MK Dons | 23 | 14 | 4 | 5 | 41:26 | 23 | 11 | 5 | 7 | 35:32 | 46 | 25 | 9 | 12 | 76:58 | 84 | ||||||
| 5 | Lincoln City | 23 | 12 | 4 | 7 | 36:28 | 23 | 9 | 7 | 7 | 34:31 | 46 | 21 | 11 | 14 | 70:59 | 74 | ||||||
| 6 | Bristol Rovers | 23 | 13 | 5 | 5 | 27:14 | 23 | 7 | 7 | 9 | 22:28 | 46 | 20 | 12 | 14 | 49:42 | 72 | ||||||
| 7 | Shrewsbury | 23 | 11 | 7 | 5 | 38:23 | 23 | 7 | 10 | 6 | 30:23 | 46 | 18 | 17 | 11 | 68:46 | 71 | ||||||
| 8 | Stockport | 23 | 14 | 4 | 5 | 41:25 | 23 | 7 | 4 | 12 | 24:29 | 46 | 21 | 8 | 17 | 65:54 | 71 | ||||||
| 9 | Rochdale | 23 | 9 | 6 | 8 | 33:20 | 23 | 9 | 6 | 8 | 37:30 | 46 | 18 | 12 | 16 | 70:50 | 66 | ||||||
| 10 | Peterborough | 23 | 10 | 6 | 7 | 48:36 | 23 | 8 | 5 | 10 | 22:25 | 46 | 18 | 11 | 17 | 70:61 | 65 | ||||||
| 11 | Darlington | 23 | 10 | 6 | 7 | 28:30 | 23 | 7 | 8 | 8 | 24:26 | 46 | 17 | 14 | 15 | 52:56 | 65 | ||||||
| 12 | Wycombe | 23 | 8 | 11 | 4 | 23:14 | 23 | 8 | 3 | 12 | 29:33 | 46 | 16 | 14 | 16 | 52:47 | 62 | ||||||
| 13 | Notts County | 23 | 8 | 6 | 9 | 29:25 | 23 | 8 | 8 | 7 | 26:28 | 46 | 16 | 14 | 16 | 55:53 | 62 | ||||||
| 14 | Barnet | 23 | 12 | 5 | 6 | 35:30 | 23 | 4 | 6 | 13 | 20:40 | 46 | 16 | 11 | 19 | 55:70 | 59 | ||||||
| 15 | Grimsby | 23 | 11 | 4 | 8 | 33:32 | 23 | 6 | 4 | 13 | 24:41 | 46 | 17 | 8 | 21 | 57:73 | 59 | ||||||
| 16 | Hereford | 23 | 9 | 7 | 7 | 23:17 | 23 | 5 | 6 | 12 | 22:36 | 46 | 14 | 13 | 19 | 45:53 | 55 | ||||||
| 17 | Mansfield | 23 | 10 | 4 | 9 | 38:31 | 23 | 4 | 8 | 11 | 20:32 | 46 | 14 | 12 | 20 | 58:63 | 54 | ||||||
| 18 | Chester | 23 | 7 | 9 | 7 | 23:23 | 23 | 6 | 5 | 12 | 17:25 | 46 | 13 | 14 | 19 | 40:48 | 53 | ||||||
| 19 | Wrexham | 23 | 8 | 8 | 7 | 23:21 | 23 | 5 | 4 | 14 | 20:44 | 46 | 13 | 12 | 21 | 43:65 | 51 | ||||||
| 20 | Accrington | 23 | 10 | 6 | 7 | 42:33 | 23 | 3 | 5 | 15 | 28:48 | 46 | 13 | 11 | 22 | 70:81 | 50 | ||||||
| 21 | Bury | 23 | 4 | 7 | 12 | 22:35 | 23 | 9 | 4 | 10 | 24:26 | 46 | 13 | 11 | 22 | 46:61 | 50 | ||||||
| 22 | Macclesfield | 23 | 8 | 7 | 8 | 36:34 | 23 | 4 | 5 | 14 | 19:43 | 46 | 12 | 12 | 22 | 55:77 | 48 | ||||||
| 23 | Boston Utd. | 23 | 9 | 5 | 9 | 29:32 | 23 | 3 | 5 | 15 | 22:48 | 46 | 12 | 10 | 24 | 51:80 | 46 | ||||||
| 24 | Torquay | 23 | 5 | 8 | 10 | 19:22 | 23 | 2 | 6 | 15 | 17:41 | 46 | 7 | 14 | 25 | 36:63 | 35 | ||||||
| |||||||||||||||||||||||














